AGCG.10RD

OMRON AUTOMATION & SAFETYBiller si nëmme fir Referenz.
kuckt Produkt Spezifikatioune fir Produktdetailer.
kaaft AGCG.10RD mat Vertrauen aus Components-World.HK, 1 Joer Garantie
kuckt Produkt Spezifikatioune fir Produktdetailer.
kaaft AGCG.10RD mat Vertrauen aus Components-World.HK, 1 Joer Garantie
Freet e Zitat
| Part Number | AGCG.10RD |
|---|---|
| Hiersteller | Techflex |
| Beschreiwung | SLEEVING 0.106" ID FBRGLASS 250' |
| Bleif Free Status / RoHS Status | Bleif gratis / RoHS kompatibel |
| Referenz Präis (an US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $21.829 | |||||
- Produktparameter
- Datenlabel
Product parameter
| Part Number | AGCG.10RD | Hiersteller | Techflex |
|---|---|---|---|
| Beschreiwung | SLEEVING 0.106" ID FBRGLASS 250' | Bleif Free Status / RoHS Status | Bleif gratis / RoHS kompatibel |
| Quantitéit Verfügt | 1723 pcs | Datenlabel | AG Sleeving Data Sheet |
| Kategorie | Kabel, Drëppen - Gestioun | Wanddickness | 0.017" (0.43mm) |
| Type Attributer | Braided | Typ | Sleeving, Insulated |
| Serie | Flex Glass® Acrylic | Operatioun Temperatur | -25°C ~ 155°C |
| Feuchtigkeit Sensibilitéitniveau (MSL) | 1 (Unlimited) | Material Flammbarkeet-Rating | - |
| Material | Fiberglass, Acrylic Coated | Fabrik Standard Lead Time | 5 Weeks |
| Liquid Protection | Oil Resistant | Längt | 250' (76.20m) |
| Bleif Free Status / RoHS Status | Lead free / RoHS Compliant | Wärtereschutz | - |
| Eegeschaften | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | Ëmweltschutz | - |
| Diameter - Ausser | 0.140" (3.56mm) | Diameter - Bannend | 0.106" (2.69mm) |
| Detailbeschreiwung | Red Fiberglass, Acrylic Coated Braided Sleeving, Insulated 0.106" (2.69mm) 250' (76.20m) | Faarf | Red |
| Abrasion Protection | Abrasion and Cut Resistant |
- Verbonnen Produkter
- Verknäppt News
Verbonnen Produkter
- Part #:
J21DF-20V-KX-L - Produzenteuren:
JST - Beschreiwung:
WIRE TO WIRE CONN 2.5MM - Op Lager:
144502
