MJS 2-R

OMRON AUTOMATION & SAFETYBiller si nëmme fir Referenz.
kuckt Produkt Spezifikatioune fir Produktdetailer.
kaaft MJS 2-R mat Vertrauen aus Components-World.HK, 1 Joer Garantie
kuckt Produkt Spezifikatioune fir Produktdetailer.
kaaft MJS 2-R mat Vertrauen aus Components-World.HK, 1 Joer Garantie
Freet e Zitat
| Part Number | MJS 2-R |
|---|---|
| Hiersteller | Bel |
| Beschreiwung | FUSE GLASS 2A 250VAC 2AG |
| Bleif Free Status / RoHS Status | Bleif gratis / RoHS kompatibel |
| Referenz Präis (an US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.072 | |||||
- Produktparameter
- Datenlabel
Product parameter
| Part Number | MJS 2-R | Hiersteller | Bel |
|---|---|---|---|
| Beschreiwung | FUSE GLASS 2A 250VAC 2AG | Bleif Free Status / RoHS Status | Bleif gratis / RoHS kompatibel |
| Quantitéit Verfügt | 328293 pcs | Datenlabel | MJS Type |
| Kategorie | Circuit Protection | Voltage Rating - AC | 250V |
| Gréisst / Dimensioun | 0.217" Dia x 0.591" L (5.50mm x 15.00mm) | Serie | MJS |
| Response Time | Slow | Verpakung | Bulk |
| Package / Case | 2AG, 5mm x 15mm (Axial) | Aner Names | 0653R2000-11 MJS 2-R-ND MJS2-R |
| Operatioun Temperatur | -55°C ~ 125°C | Mounting Type | Through Hole |
| Melting I²t | 23 | Fabrik Standard Lead Time | 13 Weeks |
| Bleif Free Status / RoHS Status | Lead free / RoHS Compliant | Fuse Type | Cartridge, Glass |
| DC Kälter Widderstand | 0.064 Ohms | Der aktueller Rating | 2A |
| Faarf | - | Breaking Capacity @ Rated Voltage | 200A |
| Zulassungen | CE, CSA, cULus, PSE |
- Verbonnen Produkter
- Verknäppt News
Verbonnen Produkter
- Part #:
4200-000LF - Produzenteuren:
CTS Electronic Components - Beschreiwung:
FILTER LC(PI) 1500PF CHASSIS - Op Lager:
8911
